<?xml version="1.0" encoding="utf-8"?>
<!--
Copyright 2026 The Chromium Authors
Use of this source code is governed by a BSD-style license that can be
found in the LICENSE file.
-->

<vector xmlns:android="http://schemas.android.com/apk/res/android"
    android:width="40dp"
    android:height="40dp"
    android:viewportWidth="40"
    android:viewportHeight="40">
  <path
      android:pathData="M17.228,2.44C17.292,2.378 17.324,2.347 17.352,2.322
          C18.84,0.945 21.16,0.945 22.647,2.322C22.675,2.347
          22.707,2.378 22.772,2.44C22.81,2.478 22.83,2.496
          22.848,2.513C23.8,3.406 25.148,3.761 26.427,3.456
          C26.451,3.45 26.477,3.444 26.53,3.43C26.617,3.408
          26.661,3.397 26.698,3.389C28.686,2.927 30.696,4.068
          31.284,5.991C31.295,6.027 31.307,6.07 31.331,6.155
          C31.346,6.206 31.353,6.232 31.36,6.256C31.73,7.497
          32.717,8.467 33.979,8.831C34.004,8.838 34.03,8.845
          34.082,8.86C34.169,8.883 34.212,8.895 34.249,8.906
          C36.205,9.484 37.366,11.46 36.896,13.414C36.888,13.451
          36.876,13.494 36.854,13.58C36.84,13.631 36.834,13.657
          36.828,13.681C36.517,14.938 36.878,16.263 37.787,17.199
          C37.804,17.217 37.823,17.236 37.861,17.274C37.924,17.337
          37.956,17.369 37.982,17.396C39.382,18.858 39.382,21.139
          37.982,22.601C37.956,22.629 37.924,22.66 37.861,22.724
          C37.823,22.762 37.804,22.781 37.787,22.799C36.878,23.734
          36.517,25.06 36.828,26.317C36.834,26.341 36.84,26.367
          36.854,26.418C36.876,26.504 36.888,26.547 36.896,26.583
          C37.366,28.538 36.205,30.514 34.249,31.091C34.212,31.102
          34.169,31.114 34.082,31.138C34.03,31.152 34.004,31.159
          33.979,31.166C32.717,31.53 31.73,32.5 31.36,33.742
          C31.353,33.765 31.346,33.791 31.331,33.842C31.307,33.928
          31.295,33.97 31.284,34.006C30.696,35.93 28.686,37.07
          26.698,36.609C26.661,36.6 26.617,36.589 26.53,36.567
          C26.477,36.554 26.451,36.547 26.427,36.542C25.148,36.236
          23.8,36.591 22.848,37.484C22.83,37.501 22.81,37.52
          22.772,37.557C22.707,37.619 22.675,37.65 22.647,37.676
          C21.16,39.053 18.84,39.053 17.352,37.676C17.324,37.65
          17.292,37.619 17.228,37.557C17.189,37.52 17.17,37.501
          17.152,37.484C16.2,36.591 14.851,36.236 13.573,36.542
          C13.548,36.547 13.522,36.554 13.47,36.567C13.383,36.589
          13.339,36.6 13.302,36.609C11.314,37.07 9.304,35.93
          8.716,34.006C8.705,33.97 8.693,33.928 8.669,33.842
          C8.654,33.791 8.647,33.765 8.64,33.742C8.27,32.5
          7.283,31.53 6.02,31.166C5.996,31.159 5.97,31.152
          5.918,31.138C5.831,31.114 5.787,31.102 5.751,31.091
          C3.794,30.514 2.634,28.538 3.103,26.583C3.112,26.547
          3.123,26.504 3.146,26.418C3.159,26.367 3.166,26.341
          3.172,26.317C3.483,25.06 3.121,23.734 2.213,22.799
          C2.195,22.781 2.177,22.762 2.139,22.724C2.076,22.66
          2.044,22.629 2.018,22.601C0.617,21.139 0.617,18.858
          2.018,17.396C2.044,17.369 2.076,17.337 2.139,17.274
          C2.177,17.236 2.195,17.217 2.213,17.199C3.121,16.263
          3.483,14.938 3.172,13.681C3.166,13.657 3.159,13.631
          3.146,13.58C3.123,13.494 3.112,13.451 3.103,13.414
          C2.634,11.46 3.794,9.484 5.751,8.906C5.787,8.895
          5.831,8.883 5.918,8.86C5.97,8.845 5.996,8.838
          6.02,8.831C7.283,8.467 8.27,7.497 8.64,6.256
          C8.647,6.232 8.654,6.206 8.669,6.155C8.693,6.07
          8.705,6.027 8.716,5.991C9.304,4.068 11.314,2.927
          13.302,3.389C13.339,3.397 13.383,3.408 13.47,3.43
          C13.522,3.444 13.548,3.45 13.573,3.456C14.851,3.761
          16.2,3.406 17.152,2.513C17.17,2.496 17.189,2.478 17.228,2.44Z"
      android:fillColor="?attr/colorPrimaryContainer"/>
  <group>
    <clip-path
        android:pathData="M8,8h24v24h-24z"/>
    <group
        android:translateX="8"
        android:translateY="8">
      <path
          android:pathData="M7.5,20C6.51667,20 5.68333,19.6667 5,19
              C4.33333,18.3167 4,17.4833 4,16.5C4,15.5167 4.33333,14.6917
              5,14.025C5.68333,13.3417 6.51667,13 7.5,13C8.33333,13
              9.05833,13.2583 9.675,13.775C10.3083,14.275 10.7167,14.9167
              10.9,15.7C11.0833,15.6167 11.2583,15.5667 11.425,15.55
              C11.6083,15.5167 11.8,15.5 12,15.5C12.2,15.5 12.3833,15.5167
              12.55,15.55C12.7333,15.5667 12.9167,15.6167 13.1,15.7
              C13.2833,14.9167 13.6833,14.275 14.3,13.775C14.9333,13.2583
              15.6667,13 16.5,13C17.4833,13 18.3083,13.3417 18.975,14.025
              C19.6583,14.6917 20,15.5167 20,16.5C20,17.4833 19.6583,18.3167
              18.975,19C18.3083,19.6667 17.4833,20 16.5,20C15.6667,20
              14.9417,19.7583 14.325,19.275C13.7083,18.775 13.3,18.1333
              13.1,17.35C12.95,17.25 12.775,17.1667 12.575,17.1C12.3917,17.0333
              12.2,17 12,17C11.8,17 11.6,17.0333 11.4,17.1C11.2167,17.1667
              11.05,17.25 10.9,17.35C10.7,18.1333 10.2917,18.775 9.675,19.275
              C9.05833,19.7583 8.33333,20 7.5,20ZM7.5,18.5C8.05,18.5
              8.51667,18.3083 8.9,17.925C9.3,17.525 9.5,17.05 9.5,16.5
              C9.5,15.95 9.3,15.4833 8.9,15.1C8.51667,14.7 8.05,14.5 7.5,14.5
              C6.95,14.5 6.475,14.7 6.075,15.1C5.69167,15.4833 5.5,15.95
              5.5,16.5C5.5,17.05 5.69167,17.525 6.075,17.925C6.475,18.3083
              6.95,18.5 7.5,18.5ZM16.5,18.5C17.05,18.5 17.5167,18.3083
              17.9,17.925C18.3,17.525 18.5,17.05 18.5,16.5C18.5,15.95
              18.3,15.4833 17.9,15.1C17.5167,14.7 17.05,14.5 16.5,14.5
              C15.95,14.5 15.475,14.7 15.075,15.1C14.6917,15.4833 14.5,15.95
              14.5,16.5C14.5,17.05 14.6917,17.525 15.075,17.925
              C15.475,18.3083 15.95,18.5 16.5,18.5ZM3,12V10.5H6.1L8.7,3.65
              C8.8,3.4 8.95833,3.225 9.175,3.125C9.39167,3.025 9.61667,3
              9.85,3.05L12,3.55L14.15,3.05C14.3833,3 14.6083,3.025 14.825,3.125
              C15.0417,3.225 15.2,3.4 15.3,3.65L17.9,10.5H21V12H3ZM8.45,10
              H15.55L13.75,5.2L12,5.65L10.25,5.2L8.45,10ZM12,10H15.55H8.45H12Z"
          android:fillColor="?attr/colorPrimary"/>
    </group>
  </group>
</vector>
