<?xml version='1.0' encoding='utf-8'?>
<!--
Copyright 2026 The Chromium Authors
Use of this source code is governed by a BSD-style license that can be
found in the LICENSE file.
-->
<vector xmlns:android="http://schemas.android.com/apk/res/android" xmlns:aapt="http://schemas.android.com/aapt" android:width="200dp" android:height="173.6dp" android:viewportWidth="364" android:viewportHeight="316">
    <group>
        <clip-path android:pathData="M 0.0,0.0 H 364.0 V 316.0 H 0.0 Z" />
        <path android:pathData="M 24.000,0.000 H 340.000 A 24.000,24.000 0 0 1 364.000,24.000 V 292.000 A 24.000,24.000 0 0 1 340.000,316.000 H 24.000 A 24.000,24.000 0 0 1 0.000,292.000 V 24.000 A 24.000,24.000 0 0 1 24.000,0.000 Z" android:fillColor="#FFE9EEF6" />
        <path android:pathData="M 73.236,91.000 H 220.764 A 32.236,32.236 0 0 1 253.000,123.236 V 362.764 A 32.236,32.236 0 0 1 220.764,395.000 H 73.236 A 32.236,32.236 0 0 1 41.000,362.764 V 123.236 A 32.236,32.236 0 0 1 73.236,91.000 Z" android:fillColor="#141F1F1F" />
        <path android:pathData="M 110.000,54.000 H 254.000 A 40.000,40.000 0 0 1 294.000,94.000 V 473.000 A 40.000,40.000 0 0 1 254.000,513.000 H 110.000 A 40.000,40.000 0 0 1 70.000,473.000 V 94.000 A 40.000,40.000 0 0 1 110.000,54.000 Z" android:fillColor="#FFF8FAFD" />
        <path android:pathData="M 110.000,60.000 H 254.000 A 34.000,34.000 0 0 1 288.000,94.000 V 485.000 A 34.000,34.000 0 0 1 254.000,519.000 H 110.000 A 34.000,34.000 0 0 1 76.000,485.000 V 94.000 A 34.000,34.000 0 0 1 110.000,60.000 Z" android:fillColor="#00000000" android:strokeColor="#FFC2E7FF" android:strokeWidth="12" />
        <path android:pathData="M 110.000,63.000 H 254.000 A 31.000,31.000 0 0 1 285.000,94.000 V 485.000 A 31.000,31.000 0 0 1 254.000,516.000 H 110.000 A 31.000,31.000 0 0 1 79.000,485.000 V 94.000 A 31.000,31.000 0 0 1 110.000,63.000 Z" android:fillColor="#00000000" android:strokeColor="#FF000000" android:strokeWidth="6" />
        <path android:pathData="M 102.000,90.000 H 262.000 A 12.000,12.000 0 0 1 274.000,102.000 V 102.000 A 12.000,12.000 0 0 1 262.000,114.000 H 102.000 A 12.000,12.000 0 0 1 90.000,102.000 V 102.000 A 12.000,12.000 0 0 1 102.000,90.000 Z" android:fillColor="#FFE9EEF6" />
        <path android:pathData="M 103.000,130.000 H 165.000 A 13.000,13.000 0 0 1 178.000,143.000 V 233.000 A 13.000,13.000 0 0 1 165.000,246.000 H 103.000 A 13.000,13.000 0 0 1 90.000,233.000 V 143.000 A 13.000,13.000 0 0 1 103.000,130.000 Z" android:fillColor="#FFDDE3EA" />
        <path android:pathData="M94 154C94 149.582 97.5817 146 102 146H166C170.418 146 174 149.582 174 154V233C174 237.971 169.971 242 165 242H103C98.0294 242 94 237.971 94 233V154Z" android:fillColor="#FFF8FAFD" />
        <path android:pathData="M 103.000,134.000 H 107.000 A 2.000,2.000 0 0 1 109.000,136.000 V 140.000 A 2.000,2.000 0 0 1 107.000,142.000 H 103.000 A 2.000,2.000 0 0 1 101.000,140.000 V 136.000 A 2.000,2.000 0 0 1 103.000,134.000 Z" android:fillColor="#FFF0F4F9" />
        <path android:pathData="M113 138C113 136.895 113.895 136 115 136H146C147.105 136 148 136.895 148 138C148 139.105 147.105 140 146 140H115C113.895 140 113 139.105 113 138Z" android:fillColor="#FFF0F4F9" />
        <path android:pathData="M 103.000,254.000 H 165.000 A 13.000,13.000 0 0 1 178.000,267.000 V 357.000 A 13.000,13.000 0 0 1 165.000,370.000 H 103.000 A 13.000,13.000 0 0 1 90.000,357.000 V 267.000 A 13.000,13.000 0 0 1 103.000,254.000 Z" android:fillColor="#FFDDE3EA" />
        <path android:pathData="M94 278C94 273.582 97.5817 270 102 270H166C170.418 270 174 273.582 174 278V357C174 361.971 169.971 366 165 366H103C98.0294 366 94 361.971 94 357V278Z" android:fillColor="#FFF8FAFD" />
        <path android:pathData="M 103.000,258.000 H 107.000 A 2.000,2.000 0 0 1 109.000,260.000 V 264.000 A 2.000,2.000 0 0 1 107.000,266.000 H 103.000 A 2.000,2.000 0 0 1 101.000,264.000 V 260.000 A 2.000,2.000 0 0 1 103.000,258.000 Z" android:fillColor="#FFF0F4F9" />
        <path android:pathData="M113 262C113 260.895 113.895 260 115 260H146C147.105 260 148 260.895 148 262C148 263.105 147.105 264 146 264H115C113.895 264 113 263.105 113 262Z" android:fillColor="#FFF0F4F9" />
        <path android:pathData="M 199.000,254.000 H 261.000 A 13.000,13.000 0 0 1 274.000,267.000 V 357.000 A 13.000,13.000 0 0 1 261.000,370.000 H 199.000 A 13.000,13.000 0 0 1 186.000,357.000 V 267.000 A 13.000,13.000 0 0 1 199.000,254.000 Z" android:fillColor="#FFDDE3EA" />
        <path android:pathData="M190 278C190 273.582 193.582 270 198 270H262C266.418 270 270 273.582 270 278V357C270 361.971 265.971 366 261 366H199C194.029 366 190 361.971 190 357V278Z" android:fillColor="#FFF8FAFD" />
        <path android:pathData="M 199.000,258.000 H 203.000 A 2.000,2.000 0 0 1 205.000,260.000 V 264.000 A 2.000,2.000 0 0 1 203.000,266.000 H 199.000 A 2.000,2.000 0 0 1 197.000,264.000 V 260.000 A 2.000,2.000 0 0 1 199.000,258.000 Z" android:fillColor="#FFF0F4F9" />
        <path android:pathData="M209 262C209 260.895 209.895 260 211 260H242C243.105 260 244 260.895 244 262C244 263.105 243.105 264 242 264H211C209.895 264 209 263.105 209 262Z" android:fillColor="#FFF0F4F9" />
        <path android:pathData="M 199.000,130.000 H 261.000 A 13.000,13.000 0 0 1 274.000,143.000 V 233.000 A 13.000,13.000 0 0 1 261.000,246.000 H 199.000 A 13.000,13.000 0 0 1 186.000,233.000 V 143.000 A 13.000,13.000 0 0 1 199.000,130.000 Z" android:fillColor="#FFF2B8B5" />
        <path android:pathData="M190 154C190 149.582 193.582 146 198 146H262C266.418 146 270 149.582 270 154V233C270 237.971 265.971 242 261 242H199C194.029 242 190 237.971 190 233V154Z" android:fillColor="#FFB3261E" />
        <path android:pathData="M 200.379,188.000 H 259.621 A 2.379,2.379 0 0 1 262.000,190.379 V 204.621 A 2.379,2.379 0 0 1 259.621,207.000 H 200.379 A 2.379,2.379 0 0 1 198.000,204.621 V 190.379 A 2.379,2.379 0 0 1 200.379,188.000 Z" android:fillColor="#FFF2B8B5" />
        <path android:pathData="M 200.379,211.000 H 259.621 A 2.379,2.379 0 0 1 262.000,213.379 V 216.621 A 2.379,2.379 0 0 1 259.621,219.000 H 200.379 A 2.379,2.379 0 0 1 198.000,216.621 V 213.379 A 2.379,2.379 0 0 1 200.379,211.000 Z" android:fillColor="#FFF2B8B5" />
        <group>
            <clip-path android:pathData="M 194.0,158.0 H 224.0 V 188.0 H 194.0 Z" />
            <path android:pathData="M205.191 181.953L199.859 176.621V169.004L205.191 163.672H212.809L218.141 169.004V176.621L212.809 181.953H205.191ZM206.105 177.129L209 174.234L211.895 177.129L213.316 175.707L210.422 172.813L213.316 169.918L213.316 168.496L209 171.391L206.105 168.496L204.684 169.918L207.578 172.813L204.684 175.707L206.105 177.129ZM206.055 179.922H211.945L216.109 175.758V169.867L211.945 165.703H206.055L201.891 169.867V175.758L206.055 179.922Z" android:fillColor="#FFFFFFFF" />
        </group>
        <path android:pathData="M 199.000,134.000 H 203.000 A 2.000,2.000 0 0 1 205.000,136.000 V 140.000 A 2.000,2.000 0 0 1 203.000,142.000 H 199.000 A 2.000,2.000 0 0 1 197.000,140.000 V 136.000 A 2.000,2.000 0 0 1 199.000,134.000 Z" android:fillColor="#FFB3261E" />
        <path android:pathData="M209 138C209 136.895 209.895 136 211 136H242C243.105 136 244 136.895 244 138C244 139.105 243.105 140 242 140H211C209.895 140 209 139.105 209 138Z" android:fillColor="#FFB3261E" />
    </group>
</vector>
